| ExtendedHealthCare | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
Prescriptions (pay direct drug card) | 80% $1500 max | 100% unlimited | 100% unlimited | 100% unlimited |
| Semi-Private Hospital | Included | Included | Included | Included |
| Ambulance | Included | Included | Included | Included |
| Accidental Dental | Included | Included | Included | Included |
Private Duty Nurse (R.N. & R.N.A.) | $2500/yr | $10000/yr | $10000/yr | $10000/yr |
Medical and Surgical Supplies and Appliances | Included | Included | Included | Included |
| Specialists | $300 | $500/specialist | $500/specialist | $500/specialist |
(Chiropractor, Chiropodist, Nutritionist, Osteopath, Podiatrist, Registered Massage Therapist) | cxx | xxvv | xxv |
(Physiotherapist/Occupational Therapist, Speech Pathologist) | $300 | $500/specialist | $500/specialist | $500/specialist |
| Psychologist | $300/year | $500/year | $500/year | $500/year |
| Hearing Aids | $500/5 years | $500/3 years | $500/3 yrs | $500/3 yrs |
| Life Insurance | Optional | $25000 empl. $25000 AD & D $5000 spouse $2500 child | Optional | $20000 (extra cost) |
| Vision Care | $150 every 2 yrs | Optional | Optional | Optional |
| Disability Insurance | Optional | Optional | Optional | Optional |
Emergency Travel Health Insurance | 30 days per trip | 60 days per trip | 60 days per trip | 60 days per trip |
| vxx | vxx | vxx | vxx | vxx |
| Dental Care | vxx | vxx | vvxx | vxx |
| preventative services | 100 % | 80 or 100% | 80 or 100% | 80 or 100% |
| recall examinations | 9 mths | 6 mths | 6 mths | 6 mths |
cleanings, X-rays, pit and fissure sealants, fillings, extractions | 100 % | 80 or 100% | 80 or 100% | 80 or 100% |
periodontics, endodontics | 100 % | 80 or 100% | 80 or 100% | 80 or 100% |
12 month maximum per person | $1500 | $1500 | $1500 | $1500 |
| x | xx | xx | xx | xx |
Minimum number of employees to participate | 3 | 3 | 5 | 2 |
| xx | xx | xx | xx | xx |
| *Some Conditions Apply* |
| vxx | vxx | vxx | vxx | vxx |
| xx | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
| vxx | vxx | vxx | vxx | vxx |
| vxx | S C F | S C F | S C F | S C F |
Monthly Rates $ per employee with 80% Dental | | 90 n/a 250 | 99 198 262 | 135 n/a 329 |
Monthly Rates $ per employee with 100% Dental vxx | 118 n/a 270 | 105 n/a 285 | 113 225 295 | 148 n/a 362 |
| S= single C= couple F= family |